Fiat & Alfa Romeo Sales Codes Starting With X
86 FCA / Stellantis sales codes that start with X. ← Back to the navigator · Decode your VIN
| Code | Description |
|---|---|
| X11 | Exterior Module Kited Parts. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| X13 | Interior Module Kited Parts. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| X86 | Complete Chassis Parts Module. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| X92 | Complete Body In White Parts Module. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| X98 | Veh. Indentification Number Plate. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| X9A | For More Info, Call 888-539-7474. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XA1 | Pre-Delivery Factory Inspection. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XA8 | Pedals - Non-adjustable (3500/4500/5500). This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XAP | Pedals - Power-adjust. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XAR | Bright Pedals. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XAS | Maintenance Monitoring Sys (Assyst). This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XAW | Back-Up Alarm - Audible alarm when vehicle is in Reverse. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XB8 | Delete Convertible Top Cover Boot. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XB9 | RamBox® Cargo Management System - Includes illuminated, lockable, drainable bins on both bed sides, 115-volt driver’s-side outlet in bin and integrated lighting (short box only; Single Rear Wheel (SRW) only; not available with low-volume paints, Fifth-Wheel/Gooseneck Prep Group or Box Delete). This code identifies the factory wheel size, design, material, or finish. |
| XBG | Driver Attention Assist. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XBJ | Auxiliary Heat Exchanger Prep. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XBM | Key, Remote Start(27) System - Key fob-activated. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XBN | Tip Start. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XBS | Pickup Box. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XCG | Chinese Compulsory Certification. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XCJ | 50 State Emissions Tracking. This code identifies the factory fuel-system, emissions, or exhaust configuration. |
| XCP | Beverage Stack Side Body 3Mt-8-A. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XD1 | Front Headrest Bullet Shields. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XD3 | Replaces Quadra-Trac Ii. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XD9 | Non-Nafta U.S. Spec Vehicles. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XDJ | Mopar ELECTONIC VEHICLE TRACKING SYSTEM. This code identifies a factory-approved Mopar accessory, custom-shop item, or vehicle upfit. |
| XDT | Right Hand Drive Equipment Pkg. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XDV | Protective Wall withBullet Shields. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XDW | Jack Cover. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XDX | Scissor Type Jack. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XDY | Back Seat Shields. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XE4 | Right Cowl Mount Jerry Can. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XE5 | Winch - WARN® front electric, 12,000-lb capacity. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XEG | Hydraulic Jack. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XEM | Reflecting Warning Signal. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XEP | Push Bar Provisions. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XF8 | Tire Service Kit Delete. This code identifies the factory tire specification or spare-wheel equipment. |
| XFF | Flare Bracket. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XFS | Top Speed Limitation (74 Mph). This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XFX | Equipment Mounting Bracket. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XFZ | Auxiliary Fuel Tap. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XG4 | Mopar FRONT STRUT TOWER BRACE. This code identifies a factory suspension, steering, spring, or chassis configuration. |
| XG8 | Delete Garage Door Opener. This code identifies a factory body, glass, closure, mirror, or exterior hardware configuration. |
| XGC | REAR WINDOW SECURITY SCREENS. This code identifies a factory body, glass, closure, mirror, or exterior hardware configuration. |
| XGG | Rear Seat Grocery Bag Hooks. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XGH | Grocery Bag Hooks - On third-row seatbacks. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XGP | Instrument Panel Cooler. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XGR | Seats, Second Row - Heat ducts. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XGS | Side Steps - Protection sill rails. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XGZ | Chrysler Custom Bag (Ship To Cust). This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XHP | Dash Plaque. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XJG | Non Locking Fuel Filler Cap. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XKE | Mercury Label. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XKK | European Spec Unit. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XL9 | Portuguese (Brazil) Language. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XLA | Stakes Body. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XLC | Chinese Mandarin Language. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XLH | 18'X8'X72" Stakes. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XLK | 5 Cubic Meter Dump Body. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XLL | 6 Cubic Meter Dump Body. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XLN | English/Usa Language. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XLX | Italian Language. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XLZ | Malaysian Language. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XM8 | Delete Reflective Signal. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XM9 | Bedliner - Spray-In Delete. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XNT | Night-Vision Pedestrian/Animal Detection(9). This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XPA | Auto Guard Protective Coating. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XPC | Interior Protective Covers. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XPR | Touring Gear. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XRA | Power Take Off (P.T.O.). This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XRD | Hard Disc Drive. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XRX | Traffic Message Channel. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XSA | Silver Interior Accents. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XSB | Gloss Black Interior Accents. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XSC | Bright Interior Accents. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XSE | Poplar Burl Interior Accents. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XSF | California Walnut Interior Accents. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XSG | Tortoise Shell Interior Accents. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XVN | Basic Owner'S Manual. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XVT | Tip'S Card. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XWJ | Delete End Of Frame Crossmember. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XWV | WINDSCREEN. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XX8 | Delete Fire Extinguisher Prep. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XZL | Side Entrance Protection Strip. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| XZY | Start Model Year Vehicle Tracking. This is an internal production, ordering, tracking, or manufacturing designation. |
| XZZ | Mid Model Year Vehicle Tracking. This is an internal production, ordering, tracking, or manufacturing designation. |
Meanings vary by vehicle family, model year, and market — your VIN's build sheet is the definitive list.