Fiat & Alfa Romeo Sales Codes Starting With 3
217 FCA / Stellantis sales codes that start with 3. ← Back to the navigator · Decode your VIN
| Code | Description |
|---|---|
| 303 | Usx Corporation. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 304 | Siemens Energy and Automation. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 306 | Pride Int'L. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 309 | Basf Corporation. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 312 | O.M.Scott and Sons. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 315 | Wm Wrigley Jr Company. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 316 | Symbol Technologies. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 319 | Wachovia Bank N.A. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 31A | Price Protection Code 1A. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 31C | Price Protection Code 1C. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 31G | Price Protection Code 1G. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 31J | Price Protection Code 1J. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 31K | Price Protection Code 1K. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 31N | Price Protection Code 1X. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 31P | Price Protection Code 1P. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 31Q | Price Protection Code 1Q. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 31S | Price Protection Code 1S. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 31U | Price Protection Code 1U. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 31W | Price Protection Code 1W. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 321 | Nichols Construction Corp. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 322 | Dana-Corp. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 324 | General Casualty Co. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 325 | Miller Brewing Co. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 327 | Sterling Winthrop. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 32H | 3Yr/75,000 - Powertrain Care. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 32J | 4Yr/50,000 - Powertrain Care. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 32N | 4Yr/75,000 - Added Care. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 32Q | 3Yr/75,000 - Added Care. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 331 | Pac-Tel Cellular. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 335 | Skelgas Inc. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 33A | Reliance Steel And Aluminum. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 33G | Air Products. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 33K | Farmer Bros. Co. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 33L | Cf Industries, Inc. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 33M | New York Times. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 33P | Knight Ridder. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 33U | Tnt Freightways. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 343 | Joseph T Ryerson and Son Inc Inland St. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 344 | Terex Corporation. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 348 | Scott Us/Schwinn Bicycle Co. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 349 | Pepsi Cola Of Washingon D.C. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 34E | Stone Container Corp. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 34G | Lykes Bros Inc. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 34H | Cc Services Inc. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 34L | Ldds Metro Media Communications. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 34N | Gdp Prog-3.5L Tracking. This is an internal production, ordering, tracking, or manufacturing designation. |
| 34T | Gallagher Bassett Services Inc. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 34U | Liquid Carbonic Industries. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 34X | J.Baker Inc. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 34Y | Danka Industries Inc. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 354 | Super Shuttle. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 355 | Shuttle Express. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 357 | Marion Merrell Dow Inc. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 35A | 4Yr/100,000 - Added Care. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 35K | W.Europe 2Yr/200Km Nv Warranty Ext. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 35M | W.Europe Maintenance Plus Bkl. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 367 | World Courier Service. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 373 | Agstar Financial Services. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 374 | Yellow Freight Systems Inc. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 382 | Berlex Labs Inc. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 383 | Pilkington Barnes Hind. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 384 | Vons Companines Inc. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 386 | Merchants Building Maintenance. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 393 | Rubbermaid Inc. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 39D | Old Price Tracking. This is an internal production, ordering, tracking, or manufacturing designation. |
| 39F | New Price Tracking Ii. This is an internal production, ordering, tracking, or manufacturing designation. |
| 3A4 | A.I. Rac Merchandising Program. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3A9 | A.H. Rob. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3AB | Price Protection - Code B. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3AC | Price Protection - Code C. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3AD | Price Protection - Code D. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3AI | Price Protection - Code I. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3AK | Price Protection - Code K. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3AL | Price Protection - Code L. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3AM | Price Protection - Code M. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3AN | Price Protection - Code N. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3AO | Price Protection - Code O. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3AU | Household International Inc. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3AW | Pfizer, Inc. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3B8 | Long Term Daily Rental. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3BB | Price Protection B - Canada. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3BC | Price Protection C - Canada. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3BG | E-Pool Immediate Delivery. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3CC | Cargo Cover Credit Tracking. This code identifies factory towing, cargo-management, or load-carrying equipment. |
| 3D1 | Intl. Price Protection A. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3D3 | Intl. Price Protection C. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3DA | Load Leveling Delete Credit. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3DJ | Retail Lease Order. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3DN | Western Communications. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3E6 | Pfeister Co. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3EA | Pkg Value $4,435 Savings ($1,000). This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3EJ | Gas Guzzler Tax. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3EN | Term. Strip For Driver'S Seat Box. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3EU | Jim Walter Corporation. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3F3 | All Zones Free Air. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3F5 | Textron, Inc. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3F7 | Turner Construction. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3FB | Sunshine Biscuit Co. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3FP | Steelcase Inc. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3FU | Frigidaire Co. (White Cons. Ind.). This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3G1 | Intl. Price Protection J. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3GH | Great A and P Tea Co. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3GL | Searle and Co. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3GN | Eco Lab,Inc. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3GT | M-Body (Eld Engine) Taxi Tracking. This code identifies the factory-installed engine or related powertrain configuration. |
| 3GU | Glasrock Home Health. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3GX | Miles Laboratories. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3GY | Mobay Corporation. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3GZ | Agfa-Gevaert. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3H5 | Siebe Plc-Foxboro. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3H6 | Clean Air Cab Company. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3H7 | Allstate Insurance. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3HD | Summer Rental Program. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3HE | Winter Rental Program. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3HJ | De-Tech, Inc. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3HL | Stateside Delivery. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3HU | State Farm Insurance Co. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3HV | Choice One Communications. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3HY | Ocean Freight-Puerto Rico-Lakecharles. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3J1 | G-Tech Corporation. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3J9 | Farm Fresh, Inc. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3JH | Iso Commercial Risk Services. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3JR | Lehn and Fink Products Grp. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3JU | 3Si Security Systems. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3JX | Reserve For Republic Financial Services. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 3L4 | Canada Tracking 4A. This is an internal production, ordering, tracking, or manufacturing designation. |
| 3L7 | Canada Tracking 7A. This is an internal production, ordering, tracking, or manufacturing designation. |
| 3L8 | Canada Tracking 8A. This is an internal production, ordering, tracking, or manufacturing designation. |
| 3M5 | Rent-A-Car,Inc. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3M6 | Texas Farm Bureau. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3M7 | Waste Management. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3MD | Pkg Value $4,845 Savings ($1,000). This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3MN | Gov'T Parts and Svc Manuals Paper. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3N1 | Quebec Government. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3NC | Meoian Supply Co. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3NG | Blythe Industries. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3NH | Latter Day Saints Church. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3NT | Sunstrand Corp. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3NU | Whitman Corporation. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3NV | United Farm Bureau Insurance Mutual. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3P4 | 7Yr/75,000 - Added Care. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3PB | 5Yr/75,000 - Added Care. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3PD | C1/S1A Pilot Order Tracking. This is an internal production, ordering, tracking, or manufacturing designation. |
| 3PF | Syngenta Seeds, Inc. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3PH | Tnaersol Rand. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3PJ | American Sterilizer Co. (Amsco). This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3PP | P0/S0A Pilot Order Tracking. This is an internal production, ordering, tracking, or manufacturing designation. |
| 3PS | 7Yr/75,000 - Added Care. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3PT | 6Yr/70,000 - Added Care. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3PV | V1/S2A Pilot Order Tracking. This is an internal production, ordering, tracking, or manufacturing designation. |
| 3PW | 5Yr/60,000 - Added Care. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3PX | 6Yr/60,000 - Added Care. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3PY | Dealer Buyback. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3QD | S0D Pilot Order Tracking. This is an internal production, ordering, tracking, or manufacturing designation. |
| 3QG | S0G Pilot Order Tracking. This is an internal production, ordering, tracking, or manufacturing designation. |
| 3QH | S0H Pilot Order Tracking. This is an internal production, ordering, tracking, or manufacturing designation. |
| 3QL | S1B Pilot Order Tracking. This is an internal production, ordering, tracking, or manufacturing designation. |
| 3R4 | International Paper Company. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3R6 | Montgomery Elevator Company. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3R7 | Utica National Insurance Company. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3R9 | Pass and Seymour/Legrand. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3RJ | 3M Company. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3RL | Perkin-Elmer Corp. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3RM | Business Land. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3RT | Scherring Corporation. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3RU | Axcan Scandipharm. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3RV | Kaiser Permanente Medical. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3RX | Gila River Indian Community. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3RY | Kennecott Utah Copper. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3SA | Cmsc - Detroit Area Storage Charges. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3SD | Citation Oil And Gas. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3SR | A E P Industries, Inc. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3T7 | Dealer Rent-A-Car Option I. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3TL | Fmc Corporation. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3TS | Con Agra Inc. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3TY | Orion Capital Companies. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3U5 | Reserve - Cpos Discount. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 3UJ | Reserve - Cpos Discount. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 3UX | Reserve - Cpos Discount. This is a sales, fleet, regional, or administrative designation rather than a standalone physical feature. |
| 3W1 | Intermountain Health Care, Inc. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3W3 | Abbey-Foster Medical. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3W5 | 7Yr/60,000 - Maximum Care. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3WC | Lorillard Company. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3WE | Xerox Program. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3WH | Gab Business Service. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3WK | Northern Telecom,Inc. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3WN | 3M Company. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3WP | Dashboard - Comfort Version. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3WS | F.I.G. Leasing,Co. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3X2 | Fuel Tank Skid Plate Delete Credit. This code identifies the factory fuel-system, emissions, or exhaust configuration. |
| 3X4 | American Home Products. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3X6 | Travelers Companies. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3X9 | O/Head Rail and Bins Sys Delete Credit. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3XA | Lindsey Morden Claim Services. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3XB | Hardware Wholesalers Inc. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| 3XC | Fuel Filter withWater Separator. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
